Warehouse And Workshop Application
Constant Temperature And Humidity AC
In case you do not find the type or model in the website
We can customized according to your request.
Contact Now
Contact Now
- TEL:0086-21-35324169
- FAX:0086-21-35324166
- Email:sales@shenglintec.com
- WhatsApp:0086 13916147965
- Mob:0086 13916147965
1.Cooling capacity: 5KW-68KW
2.Refrigerant: R22(R407C/R410A)
3.Digital control mode, can reach high accuracy.
4.Keep the dust, oil fog and moisture from entering the internal of the equipments.
5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment.
6.Totally solve dust and moisture contamination issues caused by ventilation.
2.Refrigerant: R22(R407C/R410A)
3.Digital control mode, can reach high accuracy.
4.Keep the dust, oil fog and moisture from entering the internal of the equipments.
5.The structure design makes the installation more flexible. And the unit can be installed perfectly in the side or outside wall of the equipment.
6.Totally solve dust and moisture contamination issues caused by ventilation.
|
Model Performance |
LF5 | LF7 | LF9 | LF13 | LF18 | LF24 | LF30 | LF42 | LF54 | LF68 | ||
| DM5 | DM7 | DM9 | DM13 | DM18 | DM24 | DM30 | DM42 | DM54 | DM68 | |||
| JA5 | JA7 | JA9 | JA13 | JA18 | JA24 | JA30 | JA42 | JA54 | JA68 | |||
| AK5 | AK7 | AK9 | AK13 | AK18 | AK24 | AK30 | AK42 | AK54 | AK68 | |||
| Cooling capacity | kW | 4.85 | 7.4 | 9.2 | 13.2 | 18.4 | 23.8 | 30.1 | 42.3 | 53.8 | 68 | |
| Air volume | m3/h | 1450 | 2200 | 2800 | 3800 | 5300 | 7200 | 9000 | 13000 | 16000 | 21000 | |
| Static pressure | Pa | 75 | 75 | 80 | 80 | 100 | 100 | 120 | 120 | 150 | 150 | |
| Temperature control range | 18~31±1℃ | |||||||||||
| Humidity control range | 45~70±5% | |||||||||||
| Refrigerant | R22/R407C/R410A | |||||||||||
| Compressor | Type | Hermetic scroll | ||||||||||
| Input capacity | kW | 1.56 | 2.36 | 2.8 | 4.11 | 5.6 | 8 | 9.32 | 12.98 | 15.9 | 19.96 | |
| Power | 220V/1N/50Hz | 380V/3N/50Hz | ||||||||||
| Evaporator | Type | Copper tube and aluminum fin | ||||||||||
| Condenser | Type | Copper tube and aluminum fin | ||||||||||
| Filter | Primary | |||||||||||
| Noise | dB(A) | 52 | 53 | 55 | 56 | 60 | 62 | 65 | 65 | 68 | 68 | |
| Indoor fan | Type | Low noise centrifugal fan | ||||||||||
| Input power | kW | 0.15 | 0.22 | 0.4 | 0.4 | 0.8 | 1 | 1.8 | 3 | 4.4 | 6 | |
| Heater | Type | Electric heating | ||||||||||
| Input power | kW | 3 | 4.5 | 6 | 6 | 9 | 13.5 | 13.5 | 18 | 18 | 27 | |
| Humidifier | Type | Electrode type | ||||||||||
| Input power | kW | 1.5 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | |
| Humidifying capacity | Kg/h | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 13 | |
| Pipe dimaeter | inch | 1/2 | ||||||||||
| Indoor unit dimension | L | mm | 600 | 600 | 800 | 800 | 1200 | 1200 | 1300 | 1600 | 1600 | 1800 |
| W | mm | 600 | 600 | 600 | 600 | 700 | 700 | 800 | 800 | 800 | 900 | |
| H | mm | 1800 | 1800 | 1850 | 1850 | 1900 | 1900 | 1900 | 1900 | 1950 | 1950 | |
| Indoor unit weight | kg | 75 | 90 | 180 | 200 | 300 | 350 | 400 | 500 | 600 | 750 | |
| Outdoor unit dimension | L | mm | 560 | 560 | 1160 | 1160 | 1000 | 1000 | 1530 | 1910 | 1910 | 1910 |
| W | mm | 550 | 550 | 620 | 620 | 910 | 910 | 910 | 910 | 910 | 1000 | |
| H | mm | 750 | 750 | 800 | 800 | 1150 | 1150 | 860 | 950 | 1150 | 1350 | |
| Outdoor unit weight | kg | 60 | 65 | 85 | 95 | 150 | 170 | 220 | 300 | 350 | 400 | |
Next:None
Related Product
+Newsmore
- 21 Jun,2018429kW dry cooler for Singapore wastewater treatment factory.
- 21 Jun,2018176Kw water cooled chillers finished for Malaysia factory
- 21 Jun,201852kw dry cooler finished for local client.
- 22 Nov,2017AHU cooling coils and centrifugal fan for Saudi Arabia client
- 22 Nov,2017Waiting loading container for South Africa client, air cooler
- 22 Nov,2017Fin type condenser finished for French client
- 22 Nov,20171580KW water cooled screw chiller finished.




